Tireless and robust and unique in Europe, this fountain provides chilled water in just 3 minutes from power on. Zerica water fountains are durable and effective in high output conditions.
REFRESH® P 80 | REFRESH® P 240 | REFRESH® P 260 | REFRESH® | |
Dispensing | C | C | C | C |
Sparkling system dispensing | O | / | O | / |
*Cooling capacity | 25 (8) 1/h | 74 (27) 1/h | 43 (16) 1/h | 30 (12) 1/h |
at 18°C (32°C) | ||||
Cooling time (min) | 40 | 3 | 25 | 25 |
Evaporator “zero bacteria risk” | ✓ | ✓ | ✓ | ✓ |
Cabinet | Skin plate | Skin plate | Skin plate | Skin plate |
Stainless steel cabinet | O | O | O | ✓ |
Frontal water filter room | O | ✓ | ✓ | / |
access | ||||
CO2 cylinder room | ✓ | / | ✓ | / |
Waste water connection | ✓ | ✓ | ✓ | ✓ |
Compressor power | 1/15 HP | 1/6 HP Plus | 1/6 HP | 1/6 HP |
Cold control | ✓ | ✓ | ✓ | ✓ |
**Ampere | 0,64 | 1,7 | 1,44 | 1,44 |
Weight kg – net (gross) | 18 (19) | 25 (26) | 24 (25) | 18 (19) |
Size cm (h x w x d) | 98 x 31 x 30,5 | 98 x 31 x 30,5 | 98 x 31 x 30,5 | 41,5 x 31 x 30,5 |
Warranty on cooling system | 24 months | 24 months | 24 months | 24 months |
* Data are subject to change according to use and ambient conditions | ** At 230 V 50 Hz – 20°C (+/- 10%) | |||
C = Cold | ||||
O = Optional | ||||
/ = Not available | ||||
✓ = Enclosed |
Alton © 2022. Proudly powered by Plusto Websites.