Tireless, reliable and easy to set in any environment, these are the ideal business partner for all professional needs. The range starts from a compact unit and develops with increasing power models with great flexibility of use.
Refresh® | Refresh® | Refresh® | Refresh® | Refresh® | Refresh® | |
U 40 | U 80 | U 240 HPDC | U 260 | U 260 | U 270 | |
Dispensing | C (+A) | C (+A) | C (+A) | C (+A) | C (+A) | C (+A) +S |
Undersink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
risk” | ||||||
* Cooling capacity at 18°C | 14 (3) 1/h | 19 (6) 1/h | 35 (18) 1/h | 32 (15) 1/h | 19 (6) 1/h | 28 (14) 1/h |
(32°C) | ||||||
Compressor power | 1 / 15 HP | 1 / 15 HP | 1/6 HP Plus | 1 / 6 HP | 1 / 15 HP | 1 / 6 HP |
Fan cooling | / | / | / | / | / | / |
Cooling system | Silver turbo | Silver turbo | HPDC® | Silver turbo | Silver turbo | Silver turbo |
clean | clean | clean | clean | clean | ||
Cold control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stainless steel cabinet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
** Ampere | 0,64 | 0,64 | 1,7 | 1,44 | 0,94 | 1,35 |
Weight kg – net (gross) | 10 (11) | 13 (14) | 17 (18) | 18 (19) | 20 (21) | 24 (25) |
Size cm (h x w x d) | 34,5×19,5×29 | 34,5×19,5×38 | 37,5×23,5×38 | 37,5×23,5×38 | 38,5x4x32,5 | 38,5x24x32,5 |
Warranty on cooling | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months |
system | ||||||
*Data subject to change according to use and ambient conditions | ** At 230 V 50 Hz – 20°C (+/-10%) | |||||
C = Cold | ||||||
S = Sparkling | ||||||
A = Ambient | ||||||
O = Optional | ||||||
/ = Not available | ||||||
✓ = Enclosed |
Alton © 2012-2025.
Proudly powered by Plusto Websites.