Zerica systems are designed and manufactured to meet all possible professional needs in all available configurations: under counter, table-top, floor-standing, with continuous cold water dispensing capacity from 20L to 800L.
TIVOLI STAND | REFRESH® C 130 | REFRESH® C 200 | REFRESH® C 500 | |
32 PLEX │ INOX | ||||
Dispensing | C + A +S | C (+A) | C (+A) | C (+A) |
Faucets | 3 nozzles | / | / | / |
Under table | / | ✓ | ✓ | ✓ |
* Cooling capacity at 18°C | 55 (22) 1/h | 110 (45) 1/h | 110 (45) 1/h | 160 (65 )1/h |
(32°C) | ||||
Cooling with ice bank at 20°C | 100 (38) 1 | 400 (160) 1 | 400 (160) 1 | 800 (320) 1 |
(32°C) | ||||
Compressor power | 1 / 3 HP | 1 / 8 HP Plus | 5 / 8 HP | 1 HP |
Cold control | ✓ | ✓ | ✓ | ✓ |
Cold coils – min (max) | 1 (2) | 2 (8) | 2 (8) | 2 (8) |
Circulating water pump | / | ✓ | ✓ | ✓ |
Cooling tank capacity | 12 l | 45 l | 90 l | 95 l |
Cabinet | Plexiglass │ stainless | Skin plate | Skin plate | Stainless steel |
steel | ||||
**Ampere | 4,2 | 3 | 3,6 | 5 |
Weight kg – net (gross) | 45 (47) | 40 (43) | 43 (48) | 50 (53) |
Size cm (h x w x d) | 150x51x34 | 65x40x60 | 65x50x73 | 90x63x66 |
Warranty on cooling system | 12 months | 12 months | 12 months | 12 months |
* Data are subject to change according to use and ambient conditions | ** At 230 V 50 Hz – 20°C (+/- 10%) | |||
C = Cold | ||||
S = Sparkling | ||||
A = Ambiente | ||||
/ = Not available |