| REFRESH® | REFRESH® | REFRESH® | REFRESH® | REFRESH® | Refresh® |
| C 20 | C 32 | GPLUS 20 | GPLUS 32 | G32 PLEX | U 270 |
Volumetric self-dispensing | / | / | / | / | / | C (+A) +S |
* Cooling capacity at 18°C | 32 (15) 1/h | 55 (22) 1/h | 32 (15) 1/h | 55 (22) 1/h | 55 (22) 1/h | ✓ |
(32°C) | | | | | | |
Cooling with ice bank at 18°C | 70 (28) 1 | 100 (38) 1 | 70 (28) 1 | 100 (38) 1 | 100 (38) 1 | 28 (14) 1/h |
(32°C) | | | | | | |
Compressor power | 1 / 6HP | 1 / 3 HP Plus | 1 / 6 HP | 1 / 3 HP Plus | 1 / 3 HP Plus | 1 / 6 HP |
Cooling system | Direct chill | Direct chill | Direct chill | Direct chill | Direct chill | / |
Stainless steel ice bank | ✓ | ✓ | ✓ | ✓ | ✓ | Silver turbo |
Cold control | ✓ | ✓ | ✓ | ✓ | ✓ | clean |
Circulating water pump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stainless steel cabinet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
**Ampere | 1,3 | 3 | 2,7 | 4,2 | 4,2 | 1,35 |
Weight kg – net (gross) | 20 (22) | 24 (26) | 28 (30) | 32 (34) | 32 (34) | 24 (25) |
Size cm (h x w x d) | 43x34x50 | 51x34x50 | 43x34x50 | 51x34x50 | 51x39x67 | 38,5x24x32,5 |
Warranty on cooling system | 12 months | 12 months | 12 months | 12 months | 12 months | 24 months |
* Data are subject to change according to use and ambient conditions | | ** At 230 V 50 Hz – 20°C (+/- 10%) | |
| | | | | | |
C = Cold | | | | | | |
S = Sparkling | | | | | | |
A = Ambiente | | | | | | |
/ = Not available | | | | | | |
✓ = Enclosed |