A highly diversified series from the smallest cooler in the world to the high dispensing capacity 30L/h unit, this series includes several all-in-one models. Practical and highly advanced, these innovative systems work as a cooler, purifier and carbonator
EAQUA | AQUAIS | AQUATOP | TIVOLI | FUTURA | FUTURA | |
Dispensing | C + A + S | C + A │ | C + A + S | C + A │ | C + A │ | C +A |
C + A + S | C + A + S | C + A + S | ||||
Cooling system | Silver turbo | Silver turbo | Silver turbo | Silver turbo | Silver turbo | HPDC® |
clean | clean | clean | clean | clean | ||
* Cooling capacity at 18°C | 19 (6) 1/h | 19 (6) 1/h | 16 (6) 1/h | 19 (6) 1/h | 19 (6) 1/h | 19 (6) 1/h |
(32°C) | 28 (14) 1/h | |||||
LCD display | / | / | ✓ | / | / | / |
Water filter room | ✓ | O | ✓│O | ✓ | ✓ | |
CO2 cylinder room | ✓ | O | ✓│O | ✓│/ | ✓│/ | / |
Mains water supply | ✓│Not | ✓ | ✓ | ✓ | ✓ | |
connection | necessary | |||||
Compressor power | 1 / 15HP | 1 / 15HP | 1/15HP│1/6HP | 1 / 15HP | 1 / 15HP | 1 / 6 HP Plus |
**Ampere | 0,92 | 0,75 │ 0,65 | 0,94 │ 1,35 | 0,64 │ 0,75 | 0,64 │ 0,75 | 1,7 |
Cold control | ✓ | ✓ | ✓ | ✓ | ||
Weight kg – net (gross) | 23 (24) | 23 (24) | 23 (24) | 23(24)│26(27) | 24(25)|26(27) | 25 (26) |
Size cm (h x w x d) | 38x24x52 | 38x24x52 | 38x24x52 (90) | |||
(filter) | 38x24x47 | 38×24.5×43 | 106x25x17,5 | 106x25x17,5 | ||
38x24x47 | (270) | |||||
Warranty on cooling system | 24 months | 24 months | 12│24 months | 24 months | 24 months | 24 months |
*Data subject to change according to use and ambient conditions | ** At 230 V 50 Hz – 20°C (+/-10%) | |||||
C = Cold | ||||||
S = Sparkling | ||||||
A = Ambient | ||||||
O = Optional | ||||||
/ = Not available | ||||||
✓ = Enclosed |
Alton © 2022. Proudly powered by Plusto Websites.